Slay the Spire 2 All Relics — Full Relic List by Rarity
Published 2026-03-09Updated 2026-09-1930 min read
The complete Slay the Spire 2 relic list: 300 relics across Starter, Common, Uncommon, Rare, Shop, Event and Ancient pools with character restrictions and effects for every relic.
The complete relic compendium for Slay the Spire 2 Early Access — every relic in the game, grouped by rarity, with character restrictions and full effect text. Starter relics are your class signatures; Ancient relics are the upgraded, drawback-free tier offered by the Ancients between acts.

Starter Relics (10)
| Relic | Class | Effect |
|---|---|---|
| Black Blood | Ironclad | At the end of combat, heal 12 HP. |
| Bound Phylactery | Necrobinder | At the start of your turn, Summon 1. |
| Burning Blood | Ironclad | At the end of combat, heal 6 HP. |
| Cracked Core | Defect | At the start of each combat, Channel 1 Lightning. |
| Divine Destiny | Regent | At the start of each combat, gain STSTSTSTSTSTST. |
| Divine Right | Regent | At the start of each combat, gain STSTST. |
| Infused Core | Defect | At the start of each combat, Channel 3 Lightning. / Lightning Orbs deal 1 additional damage. |
| Phylactery Unbound | Necrobinder | At the start of each combat, Summon 5. At the start of your turn, Summon 2. |
| Ring of the Drake | Silent | At the start of your first 3 turns, draw 2 additional cards. |
| Ring of the Snake | Silent | At the start of each combat, draw 2 additional cards. |
Common Relics (30)
| Relic | Class | Effect |
|---|---|---|
| Amethyst Aubergine | - | Enemies drop 15 additional Gold. |
| Anchor | - | Start each combat with 10 Block. |
| Bag of Marbles | Any | At the start of each combat, apply 1 Vulnerable to ALL enemies. |
| Bag of Preparation | Any | At the start of each combat, draw 2 additional cards. |
| Blood Vial | - | At the start of each combat, heal 2 HP. |
| Bone Flute | Necrobinder | Whenever Osty attacks, gain 2 Block. |
| Book of Five Rings | Any | Every 5 cards you add to your Deck, heal 20 HP. |
| Bronze Scales | Any | Start each combat with 3 Thorns. |
| Centennial Puzzle | - | The first time you lose HP each combat, draw 3 cards. |
| Data Disk | Defect | Start each combat with 1 Focus. |
| Fencing Manual | Regent | At the start of each combat, Forge 10. |
| Festive Popper | - | At the start of each combat, deal 9 damage to ALL enemies. |
| Gorget | - | At the start of each combat, gain 4 Plating. |
| Happy Flower | - | Every 3 turns, gain CE. |
| Juzu Bracelet | - | Regular enemy combats are no longer encountered in Unknown Location. |
| Lantern | - | Start each combat with an additional CE. |
| Meal Ticket | - | Whenever you enter a shop room, heal 15 HP. |
| Oddly Smooth Stone | - | Start each combat with 1 Dexterity. |
| Pendulum | Any | Every 3 turns, draw 1 card. |
| Potion Belt | - | Upon pickup, gain 2 potion slots. |
| Red Mask | Any | At the start of combat, apply 1 Weak to ALL enemies. |
| Red Skull | Ironclad | While your HP is at or below 50%, you have 3 additional Strength. |
| Regal Pillow | - | Whenever you Rest, heal an additional 15 HP. |
| Snecko Skull | Silent | Whenever you apply Poison, apply an additional 1 Poison. |
| Strawberry | - | Upon pickup, raise your Max HP by 7. |
| Strike Dummy | - | Cards containing “Strike” deal 3 additional damage. |
| Vajra | - | Start each combat with 1 Strength. |
| Venerable Tea Set | - | Whenever you enter a Rest Site, start the next combat with an additional CE CE. |
| War Paint | - | Upon pickup, Upgrade 2 random Cards. |
| Whetstone | - | Upon pickup, Upgrade 2 random Cards. |
Uncommon Relics (41)
| Relic | Class | Effect |
|---|---|---|
| Akabeko | - | At the start of each combat, gain 8 Vigor. |
| Blood for Blood | Silent | Deal 18 damage. / Cost 1 less IE / for each time you lose HP in combat. |
| Book Repair Knife | Necrobinder | Whenever a non-Minion enemy dies to Doom, heal 3 HP. |
| Bowler Hat | - | Gain 25% additional Gold. |
| Candelabra | - | At the start of your 2nd turn, gain CE CE. |
| Eternal Feather | - | For every 5 cards in your Deck, heal 3 HP whenever you enter a Rest Site. |
| Funerary Mask | Necrobinder | At the start of each combat, add 3 Soul into your Draw Pile. |
| Galactic Dust | Regent | For every 10 ST spent, gain 10 Block. |
| Gold-Plated Cables | Defect | Your rightmost Orb triggers its passive an additional time. |
| Gremlin Horn | - | Whenever an enemy dies, gain CE and draw 1 card. |
| Horn Cleat | - | At the start of your 2nd turn, gain 14 Block. |
| Joss Paper | - | Every 5 times you Exhaust a card, draw 1 card. |
| Kusarigama | - | Every time you play 3 Cards in a single turn, deal 6 damage to a random enemy. |
| Lasting Candy | - | Every other combat, your card rewards gain an additional Cards. |
| Letter Opener | - | Every time you play 3 Cards in a single turn, deal 5 damage to ALL enemies. |
| Lucky Fysh | - | Whenever you add a card to your Deck, gain 15 Gold. |
| Mercury Hourglass | - | At the start of your turn, deal 3 damage to ALL enemies. |
| Miniature Cannon | - | Upgrade Cards deal 3 additional damage. |
| Nunchaku | - | Every time you play 10 Cards, gain CE. |
| Orichalcum | - | If you end your turn without Block, gain 6 Block. |
| Ornamental Fan | - | Every time you play 3 Cards in a single turn, gain 4 Block. |
| Pantograph | - | At the start of each Boss combat, heal 25 HP. |
| Paper Phrog | Ironclad | Enemies with Vulnerable take 75% more damage rather than 50%. |
| Parrying Shield | - | If you end a turn with at least 10 Block, deal 6 damage to a random enemy. |
| Pear | - | Upon pickup, raise your Max HP by 10. |
| Pen Nib | - | Every 10th Cards you play deals double damage. |
| Permafrost | - | The first time you play a Cards each combat, gain 7 Block. |
| Petrified Toad | - | At the start of each combat, procure a Potion-Shaped Rock. |
| Planisphere | - | Whenever you enter a Mystery Room, heal 5 HP. |
| Regalite | Regent | The first time you create a card each turn, gain 4 Block. |
| Reptile Trinket | - | Whenever you use a potion, gain 3 Strength this turn. |
| Ripple Basin | - | If you did not play any Cards during your turn, gain 4 Block. |
| Self-Forming Clay | Ironclad | Whenever you lose HP in combat, gain 3 Block next turn. |
| Sparkling Rouge | - | At the start of your 3rd turn, gain 1 Strength and 1 Dexterity. |
| Stone Cracker | - | At the start of combat, Upgrade 2 random cards in your Draw Pile for the rest of combat. |
| Symbiotic Virus | Defect | At the start of each combat, Channel 1 Dark. |
| Tingsha | Silent | Whenever you discard a card during your turn, deal 3 damage to a random enemy for each card discarded. |
| Tiny Mailbox | - | Whenever you Rest, procure 2 random Potions. |
| Tuning Fork | - | Every time you play 10 Cards, gain 7 Block. |
| Twisted Funnel | Silent | At the start of each combat, apply 4 Poison to ALL enemies. |
| Vambrace | - | The first time you gain Block from a card each combat, double the amount gained. |
Rare Relics (50)
| Relic | Class | Effect |
|---|---|---|
| Art of War | - | If you do not play any Cards during your turn, gain an additional CE next turn. |
| Beating Remnant | - | You cannot lose more than 20 HP in a single turn. |
| Bellows | - | The first Hand you draw each combat is Upgrade. |
| Big Hat | Necrobinder | At the start of each combat, add 2 random Ethereal cards into your Hand. |
| Bookmark | Necrobinder | At the end of each turn, lower the cost of a random Retain card by 1 until played. |
| Captain's Wheel | - | At the start of your 3rd turn, gain 18 Block. |
| Chandelier | - | At the start of your 3rd turn, gain CE CE CE. |
| Charon's Ashes | Ironclad | Whenever you Exhaust a card, deal 3 damage to ALL enemies. |
| Cloak Clasp | Any | At the end of your turn, gain 1 Block for each card in your Hand. |
| Demon Tongue | Ironclad | The first time you lose HP on your turn, heal HP equal to the amount lost. |
| Emotion Chip | Defect | If you lost HP during the previous turn, trigger the passive ability of all Orbs at the start of your turn. |
| Frozen Egg | - | Whenever you add a Cards into your Deck, Upgrade it. |
| Gambling Chip | - | At the start of each combat, discard any number of cards then draw that many. |
| Game Piece | - | Whenever you play a Cards, draw 1 card. |
| Girya | - | You can now gain Strength at Rest Sites. (3 times max) |
| Helical Dart | Silent | Whenever you play a Shiv, gain 1 Dexterity this turn. |
| Ice Cream | - | Energy is now conserved between turns. |
| Intimidating Helmet | - | Whenever you play a card that costs CE CE or more, gain 4 Block. |
| Ivory Tile | Necrobinder | Whenever you play a card that costs NENENE or more, gain NE. |
| Kunai | - | Every time you play 3 Cards in a single turn, gain 1 Dexterity. |
| Lizard Tail | - | When your HP would be reduced to 0, heal to 50% of your Max HP instead (works once). |
| Lunar Pastry | Regent | At the end of your turn, gain ST. |
| Mango | - | Upon pickup, raise your Max HP by 14. |
| Meat on the Bone | Any | If your HP is at or below 50% at the end of combat, heal 12 HP. |
| Metronome | Defect | The first time you Channel 7 Orbs each combat, deal 30 damage to ALL enemies. |
| Mini Regent | Regent | The first time you spend ST each turn, gain 1 Strength. |
| Molten Egg | - | Whenever you add an Cards card to your Deck, Upgrade it. |
| Mummified Hand | - | Whenever you play a Cards, a random card in your Hand is free to play that turn. |
| Old Coin | - | Upon pickup, gain 300 Gold. |
| Orange Dough | Regent | At the start of each combat, add 2 random Cards cards into your Hand. |
| Paper Krane | Silent | Enemies with Weak deal 40% less damage to you rather than 25%. |
| Pocketwatch | - | Whenever you play 3 or fewer cards during your turn, draw 3 additional cards at the start of your next turn. |
| Power Cell | Defect | At the start of each combat, add 2 Cards from your Draw Pile into your Hand. |
| Prayer Wheel | - | Normal enemies drop an additional card reward. |
| Rainbow Ring | - | The first time you play an Cards, Cards, and Cards each turn, gain 1 Strength and 1 Dexterity. |
| Razor Tooth | - | Every time you play an Cards or Cards, Upgrade it for the remainder of combat. |
| Ruined Helmet | Ironclad | The first time you gain Strength each combat, double the amount gained. |
| Shovel | - | You can now dig at Rest Sites to obtain a random Relic. |
| Shuriken | - | Every time you play 3 Cards in a single turn, gain 1 Strength. |
| Stone Calendar | - | At the end of turn 7, deal 52 damage to ALL enemies. |
| Sturdy Clamp | - | Up to 10 Block persists across turns. |
| The Courier | - | The merchant no longer runs out of cards, relics, or potions and his prices are reduced by 20%. |
| Tough Bandages | Silent | Whenever you discard a card during your turn, gain 3 Block. |
| Toxic Egg | - | Whenever you add a Cards into your Deck, Upgrade it. |
| Tungsten Rod | - | Whenever you would lose HP, lose 1 less. |
| Unceasing Top | - | Whenever you have no cards in Hand during your turn, draw a card. |
| Unsettling Lamp | - | Each combat, the first time you play a card that Debuffs an enemy, double its effect. |
| Vexing Puzzlebox | - | At the start of each combat, add a random card into your Hand. It's free to play this turn. |
| White Beast Statue | - | Potions always appear in combat rewards. |
| White Star | - | Elites drop an additional Rare card reward. |
Shop Relics (30)
| Relic | Class | Effect |
|---|---|---|
| Belt Buckle | Any | While you have no Potions, you have 2 additional Dexterity. |
| Bread | - | At the start of your first turn, lose CECE. At the start of all other turns, gain CE. |
| Brimstone | Ironclad | At the start of your turn, gain 2 Strength and ALL enemies gain 1 Strength. |
| Burning Sticks | - | The first time each combat you Exhaust a Cards, add a copy of it into your Hand. |
| Cauldron | - | Upon pickup, brews 5 random potions. |
| Chemical X | - | The effects of your Cards are increased by 2. |
| Dingy Rug | - | Card rewards can now contain Cards cards. |
| Dolly's Mirror | - | Upon pickup, obtain an additional copy of a card in your Deck. |
| Dragon Fruit | - | Whenever you gain Gold, raise your Max HP by 1. |
| Ghost Seed | Any | Strikes and Defends gain Ethereal. |
| Gnarled Hammer | - | Upon pickup, Enchant up to 3 Cards with Sharp 3. |
| Kifuda | - | Upon pickup, Enchant up to 3 cards with Adroit. |
| Lava Lamp | - | At the end of combat, Upgrade all card rewards if you took no damage. |
| Lee's Waffle | - | Upon pickup, raise your Max HP by 7 and heal all of your HP. |
| Membership Card | - | 50% discount on all products! |
| Miniature Tent | Any | You may choose any number of options at [[sts2:Rest Sites|Rest Sites]]. |
| Mystic Lighter | - | Enchant Cards deal 9 additional damage. |
| Ninja Scroll | Silent | At the start of each combat, add 3 Shiv into your Hand. |
| Orrery | - | Upon pickup, gain 5 card rewards. |
| Punch Dagger | - | Upon pickup, Enchant an Cards with Momentum 5. |
| Ringing Triangle | Any | Retain your Hand on the first turn of combat. |
| Royal Stamp | - | Upon pickup, choose an Cards or Cards in your Deck to Enchant with Royally Approved. |
| Runic Capacitor | Defect | Start each combat with 3 additional Orb Slots. |
| Screaming Flagon | - | If you end your turn with no cards in your Hand, deal 20 damage to ALL enemies. |
| Sling of Courage | Any | Start each Elite combat with 2 Strength. |
| The Abacus | - | Whenever you shuffle your Draw Pile, gain 6 Block. |
| Toolbox | - | At the start of each combat, choose 1 of 3 random Cards cards and add the chosen card into your Hand. |
| Undying Sigil | Necrobinder | Enemies with at least as much Doom as HP deal 50% less damage. |
| Vitruvian Minion | Regent | Cards containing "Minion" deal double damage and gain double Block. |
| Wing Charm | - | A random card in each card reward is Enchant with Swift 1. |
Event Relics (35)
| Relic | Class | Effect |
|---|---|---|
| Anchor??? | Any | Start each combat with 4 Block. |
| Big Mushroom | - | Upon pickup, raise your Max HP by 20. At the start of each combat, draw 2 fewer cards. |
| Bing Bong | Any | Whenever you add a card to your Deck, add one additional copy.}} |
| Blood Vial??? | - | At the start of each combat, heal 1 HP. |
| Bone Tea | - | At the start of the next combat, Upgrade your starting hand. |
| Byrdpip | - | Upon pickup, gain the card Byrd Swoop. A Byrdpip will accompany you in battles. |
| Darkstone Periapt | - | Whenever you obtain a Curse, raise your Max HP by 6. |
| Daughter of the Wind | Any | Whenever you play an Attack, gain 1 Block. |
| Dream Catcher | Any | Whenever you Rest, you may add a card to your Deck. |
| Ember Tea | - | At the start of the next 5 combats, gain 2 Strength. |
| Forgotten Soul | - | Whenever you Exhaust a card, deal 1 damage to a random enemy. |
| Fragrant Mushroom | - | Upon pickup, lose 15 HP and Upgrade 2 random cards. |
| Fresnel Lens | - | Whenever you add a card that gains Block to your Deck, Enchant it with Nimble 2. |
| Hand Drill | - | Whenever you break an enemy's Block, apply 2 Vulnerable. |
| Happy Flower??? | - | Every 5 turns, gain CE. |
| History Course | Any | At the start of your turn, play a copy of your last played Attack. |
| Lee's Waffle??? | - | Upon pickup, heal 10% of your HP. |
| Lost Wisp | - | Whenever you play a Cards, deal 8 damage to ALL enemies. |
| Mango??? | - | Upon pickup, raise your Max HP by 3. |
| Maw Bank | - | Whenever you climb a floor, gain 12 Gold. No longer works when you spend any Gold at the shop. |
| Mr. Struggles | - | At the start of your turn, deal damage equal to the turn number to ALL enemies. |
| Orichalcum??? | - | If you end your turn without Block, gain 3 Block. |
| Pollinous Core | Any | Every 4 turns, draw 2 additional cards. |
| Royal Poison | - | At the start of each combat, lose 4 HP. |
| Snecko Eye??? | - | Start each combat Confused. |
| Strike Dummy??? | - | Cards containing “Strike” deal 1 additional damage. |
| Sword of Jade | Any | Start each combat with 3 Strength. |
| Sword of Stone | Any | Transforms into a powerful Relic after defeating 5 Elites. |
| Tea of Discourtesy | Any | At the start of the next combat, shuffle 2 Dazed into your Draw Pile. |
| The Boot | Any | Whenever you would deal 4 or less unblocked attack damage, increase it to 5. |
| The Chosen Cheese | - | At the end of combat, gain 1 Max HP. |
| The Merchant's Rug??? | - | Poor imitation. Does nothing. |
| Venerable Tea Set??? | - | Whenever you enter a Rest Site, start the next combat with an additional CE. |
| Wongo Customer Appreciation Badge | - | Does nothing. |
| Wongo's Mystery Ticket | - | Receive 3 random Relics after 5 combats. |
Ancient Relics (102)
| Relic | Class | Effect |
|---|---|---|
| Alchemical Coffer | - | Upon pickup, gain 4 potion slots filled with random potions. |
| Arcane Scroll | - | Upon pickup, obtain a random Cards to add to your Deck. |
| Archaic Tooth | - | Upon pickup, Transform a starter card into an ancient version. |
| Astrolabe | - | Upon pickup, Transform 3 cards, then Upgrade them. |
| Beautiful Bracelet | - | Upon pickup, Enchant 4 random cards in your Deck with Swift 2. |
| Biiig Hug | - | Upon pickup, remove 4 cards from your Deck. Whenever you shuffle your Draw Pile, add a Soot into your Draw Pile. |
| Black Star | - | Elites drop an additional Relic when defeated. |
| Blessed Antler | - | Gain CE at the start of each turn. At the start of each combat, shuffle 3 Dazed into your Draw Pile. |
| Blood-Soaked Rose | Any | Upon pickup, add 1 Enthralled to your Deck. Gain CE at the start of each turn. |
| Booming Conch | - | At the start of Elite combats, draw 2 additional cards and gain CE. |
| Brilliant Scarf | - | The 5th card you play from your hand each turn is free. |
| Calling Bell | - | Upon pickup, obtain a unique Curse of the Bell and 3 Relics. |
| Choices Paradox | - | At the start of each combat, add 1 of 5 random cards into your Hand. Add Retain to the chosen card. |
| Claws | - | Upon pickup, Transform up to 6 cards into Maul. |
| Crossbow | - | At the start of your turn, add a random Cards into your Hand. It's free to play this turn. |
| Cursed Pearl | - | Upon pickup, receive Greed. Gain 333 Gold. |
| Delicate Frond | Any | At the start of each combat, fill all empty [[sts2:Potion|Potion]] slots with random [[sts2:Potion|Potions]]. |
| Diamond Diadem | - | Start combat with 20 Block. Your Block is not removed at the start of your 2nd turn. |
| Distinguished Cape | - | Upon pickup, add 2 random Curses and 3 Apparition to your Deck. |
| Dowsing Rod | - | Upon pickup, add 1 Dowsing to your Deck. |
| Driftwood | - | You may reroll each card reward once. |
| Dusty Tome | - | Upon pickup, obtain an Ancient Card. |
| Ectoplasm | - | You can no longer gain Gold. Gain CE at the start of each turn. |
| Electric Shrymp | - | Upon pickup, Enchant a Cards with Imbued. |
| Empty Cage | - | Upon pickup, remove 2 cards from your Deck. |
| Fiddle | - | At the start of each turn, draw 2 additional cards. You may not draw cards during your turn. |
| Fishing Rod | - | Every 3 normal combats, Upgrade a random card in your Deck. |
| Fur Coat | - | Upon pickup, mark 8 random combats. Enemies in those rooms have 1 HP. |
| Glass Eye | - | Upon pickup, obtain 2 Common cards, 2 Uncommon cards, and 1 Rare card. |
| Glitter | - | Enchant all card rewards with Glam. |
| Golden Compass | - | Upon pickup, replace the Act 2 Map with a single special path. |
| Golden Pearl | - | Upon pickup, gain 150 Gold. |
| Hefty Tablet | - | Choose 1 of 3 Rare cards to add to your Deck. Add 1 Injury to your Deck. |
| Iron Club | - | Every 4 cards you play, draw 1 card. |
| Jeweled Mask | - | At the start of each combat put a random Cards from your Draw Pile into your Hand. It's free to play this combat. |
| Jewelry Box | - | Upon pickup, add 1 Apotheosis to your Deck. |
| Kaleidoscope | - | Upon pickup, obtain 2 card rewards from other characters. |
| Large Capsule | - | Upon pickup, obtain 2 random Relics. Add an additional Strike and Defend to your Deck. |
| Lava Rock | - | The Act 1 Boss drops 2 Relics. |
| Lead Paperweight | - | Upon pickup, choose 1 of 2 Cards cards to add to your Deck. |
| Leafy Poultice | - | Upon pickup, Transform 1 of your Strikes and 1 of your Defends and lose 12 Max HP. |
| Looming Fruit | - | Upon pickup, raise your Max HP by 31. |
| Lord's Parasol | - | When you encounter the Merchant, immediately obtain EVERYTHING he sells. |
| Lost Coffer | - | Upon pickup, gain 1 card reward and procure 1 random potion. |
| Massive Scroll | - | Upon pickup, choose 1 of 3 Cards to add to your Deck. |
| Meat Cleaver | - | You may Cook at Rest Sites. |
| Music Box | - | Create an Ethereal copy of the first Cards you play each turn. |
| Neow's Bones | - | Upon pickup, gain 2 random Neow Relics. Add 1 random Curse to your Deck. |
| Neow's Sacrifice | - | Upon pickup, procure 1 Ambergris and 1 Guilty to your Deck. |
| Neow's Talisman | - | Upon pickup, Upgrade 1 of your Strikes and 1 of your Defends. |
| Neow's Torment | - | Upon pickup, add 1 Neow's Fury to your Deck. |
| New Leaf | - | Upon pickup, Transform 1 card. |
| Nutritious Oyster | - | Upon pickup, raise your Max HP by 11. |
| Nutritious Soup | - | Upon pickup, Enchant all Strikes in your Deck with Tezcatara's Ember. |
| Pael's Blood | - | At the start of your turn, draw 1 additional card. |
| Pael's Claw | - | Upon pickup, Enchant all Defends with Goopy. |
| Pael's Eye | - | The first time each combat you end your turn without playing cards, Exhaust your Hand, and take an extra turn. |
| Pael's Flesh | - | Gain an additional CE at the start of your 3rd turn, and every turn after that. |
| Pael's Growth | - | Upon pickup, Enchant a card with Clone. |
| Pael's Horn | - | Upon pickup, add 2 Relax to your Deck. |
| Pael's Legion | - | Doubles Block gained from a card, then goes to sleep for 2 turns. |
| Pael's Tears | - | If you end your turn with unspent CE, gain an additional CE CE next turn. |
| Pael's Tooth | - | Upon pickup, remove 5 cards from your Deck. After each combat, randomly add 1 back Upgrade. |
| Pael's Wing | - | You may sacrifice card rewards to Pael. Every 2 sacrifices, obtain a Relic. |
| Pandora's Box | - | Transform ALL Strikes and Defends. |
| Phial Holster | - | Upon pickup, gain 1 potion slot and procure 2 random potions. |
| Philosopher's Stone | - | Gain CE at the start of each turn. ALL enemies start combat with 1 Strength. |
| Pomander | - | Upon pickup, Upgrade a card. |
| Precarious Shears | - | Upon pickup, remove 2 cards from your Deck and take 16 damage. |
| Precise Scissors | - | Upon pickup, remove 1 card from your Deck. |
| Preserved Fog | - | Upon pickup, remove 3 cards from your Deck. Add Folly to your Deck. |
| Prismatic Gem | - | Gain CE at the start of each turn. Card rewards now contain cards from other colors. |
| Pumpkin Candle | - | Gain CE at the start of each turn. Extinguishes after 5 combats. Can be Kindled at Rest Sites. |
| Radiant Pearl | - | At the start of each combat, add 1 Luminesce into your Hand. |
| Runic Pyramid | - | At the end of your turn, you no longer discard your Hand. |
| Sai | - | At the start of your turn, gain 7 Block. |
| Sand Castle | - | Upon pickup, Upgrade 6 random cards. |
| Scroll Boxes | - | Choose 1 of 2 packs of cards to add to your Deck. |
| Sea Glass | - | See 15 cards from another character. Choose any number of them to add to your Deck. |
| Seal of Gold | Any | At the start of your turn, spend 3 Gold to gain CE. |
| Sere Talon | - | Upon pickup, lose 9 Max HP. Add 3 Wish to your Deck. |
| Signet Ring | - | Upon pickup, gain 888 Gold. |
| Silken Tress | - | Upon pickup, lose all Gold. Enchant all cards in your first card reward with Glam. |
| Silver Crucible | - | The first 3 card rewards you see are Upgrade. The first Treasure Chest you open is empty. |
| Small Capsule | - | Upon pickup, obtain a random Relic. |
| Snecko Eye | - | At the start of your turn, draw 2 additional cards. Start each combat Confused. |
| Sozu | - | Gain CE at the start of each turn. You can no longer obtain potions. |
| Spiked Gauntlets | - | Gain CE at the start of each turn. Cards cost 1 more CE. |
| Stone Humidifier | - | Whenever you Rest at a Rest Site, raise your Max HP by 5. |
| Storybook | - | Upon pickup, add 1 Brightest Flame to your Deck. |
| Tanx's Whistle | - | Upon pickup, add 1 Whistle to your Deck. |
| Throwing Axe | - | The first card you play each combat is played an extra time. |
| Toasty Mittens | - | At the start of your turn, Exhaust 1 card from your Hand and gain 1 Strength. |
| Touch of Orobas | Any | Upon pickup, replace your starter Relic with an Ancient version. |
| Toy Box | - | Upon pickup, obtain 5 Wax Relics. Every 3 combats, your left-most Wax Relic will melt away. |
| Tri-Boomerang | Any | Choose 3 Attacks in your Deck. Enchant them with Instinct. |
| Velvet Choker | - | Gain CE at the start of each turn. You cannot play more than 6 cards per turn. |
| Very Hot Cocoa | - | Start each combat with an additional 4CE. |
| War Hammer | - | Whenever you kill an Elites, Upgrade 4 random cards. |
| Whispering Earring | - | Gain CE at the start of each turn. Vakuu plays your first turn for you. |
| Winged Boots | - | You may ignore paths when choosing the next rooms to travel to 3 times. |
| Yummy Cookie | - | Upon pickup, Upgrade 4 cards. |
Special Relics (2)
| Relic | Class | Effect |
|---|---|---|
| Circlet | - | It's a circlet. |
| Curse of the Bell | - | Unplayable. / Eternal. |
How to read this list
- Class shows the character a relic is restricted to; "Any" relics drop for everyone.
- Ancient relics are the drawback-free tier offered by Ancients like Orobas at act starts — many are upgraded versions of existing relics.
- Event relics come from question-mark events; shop relics are merchant stock.
Keep reading: