Slay the Spire 2 All Cards — Full Card List by Class (Every Rarity)
Published 2026-03-09Updated 2026-09-1940 min read
The complete Slay the Spire 2 card list: 600+ cards across Ironclad, Silent, Regent, Necrobinder, Defect and Colorless pools with rarity, type, cost and effect for every card.
The complete card compendium for Slay the Spire 2 Early Access — every collectible card in the game, grouped by class pool, with rarity, type, cost and effect. Costs and upgrade values shown as base (upgraded) where relevant. Bookmark it; the pool grows every patch.

Ironclad Cards
| Card | Rarity | Type | Cost | Effect |
|---|---|---|---|---|
| Aggression | Rare | Power | 1 | (;Innate. / )At the start of your turn, put a random Attack from your Pile into your Hand and Upgrade it. |
| Anger | Common | Attack | 0 | Deal 6 (upg. 8) damage. / Add a copy of this card into your Pile. |
| Armaments | Common | Skill | 1 | Gain 5 Block. / Upgrade a card (upg. ALL cards) in your Hand. |
| Ashen Strike | Uncommon | Attack | 1 | Deal 6 damage. / Deals (3/4) additional damage for each card in your Exhaust Pile. |
| Barricade | Rare | Power | 3 | Block is not removed at the start of your turn. |
| Bash | Basic | Attack | 2 | Deal 8 (upg. 10) damage. / Apply 2 (upg. 3) Vulnerable. |
| Battle Trance | Uncommon | Skill | 0 | Draw (3/4) cards. / You cannot draw additional cards this turn. |
| Blaze | Uncommon | Skill | 2 | Give another player 5 (upg. 7) Strength. |
| Blood Wall | Common | Skill | 2 | Lose 2 HP. / Gain 16 (upg. 20) Block. |
| Blood for Blood | Uncommon | Attack | 4 | Deal 18 damage. / Cost 1 less IE / for each time you lose HP in combat. |
| Bloodletting | Uncommon | Skill | 0 | Lose 3 HP. / Gain IEIE (upg. IEIEIE). |
| Bludgeon | Uncommon | Attack | 3 | Deal 32 (upg. 42) damage. |
| Body Slam | Common | Attack | 1 | Deal damage equal to your Block. |
| Brand | Rare | Skill | 0 | Lose 1 HP. / Exhaust 1 card. / Gain 1 (upg. 2) Strength. |
| Break | Ancient | Attack | 1 | Deal 20 (upg. 30) damage. / Apply 5 (upg. 7) Vulnerable. |
| Breakthrough | Common | Attack | 1 | Lose 1 HP. / Deal 9 (upg. 13) damage to ALL enemies. |
| Bully | Uncommon | Attack | 0 | Deal 4 damage. / Deals 2 (upg. 3) additional damage for each Vulnerable on the enemy. |
| Burning Pact | Uncommon | Skill | 1 | Exhaust 1 card. / Draw 2 (upg. 3) cards. |
| Cascade | Rare | Skill | -1 | Play the top X(;+1) cards of your Draw Pile. |
| Cinder | Common | Attack | 2 | Deal 18 (upg. 24) damage. / Exhaust 1 card at random. |
| Colossus | Uncommon | Skill | 1 | Gain 4 (upg. 7) Block. / You receive 50% less damage from Vulnerable enemies this turn. |
| Conflagration | Rare | Attack | 1 | Deal 2 damage to ALL enemies 4 (upg. 5) times. |
| Corruption | Ancient | Power | 3 | Skills cost 0 IE. / Whenever you play a Skill, Exhaust it. |
| Crimson Mantle | Rare | Power | 1 | At the start of your turn, lose 1 HP and gain 7 (upg. 10) Block. |
| Cruelty | Uncommon | Power | 1 | Vulnerable enemies take an additional 25% (upg. 50%) damage. |
| Dark Embrace | Rare | Power | 2 | Whenever a card is Exhaust, / draw 1 card. |
| Defend (Ironclad) | Basic | Skill | 1 | Gain 5 (upg. 8) Block. |
| Demon Form | Rare | Power | 3 | At the start of your turn, gain (3/4) Strength. |
| Demonic Shield | Uncommon | Skill | 0 | Lose 1 HP. / Give another player Block equal to your Block.( / Exhaust.;) |
| Dismantle | Uncommon | Attack | 1 | Deal 8 (upg. 10) damage. / If the enemy is Vulnerable, hits twice. |
| Dominate | Rare | Skill | 1 | Apply 1 (upg. 2) Vulnerable. / Gain 1 Strength for each Vulnerable on the enemy. / Exhaust. |
| Drum of Battle | Uncommon | Skill | 1 | Draw 2 cards. / When this card is Exhaust, gain IEIE (upg. IEIEIE). |
| Evil Eye | Uncommon | Skill | 1 | Gain 8 (upg. 11) Block. / Gain another 8 (upg. 11) Block if you have Exhaust a card this turn. |
| Expect a Fight | Uncommon | Skill | 3 | Gain 15 (upg. 16) Block. / Gains 5 (upg. 8) additional Block for each Strength you have. |
| Feed | Rare | Attack | 1 | Deal 10 (upg. 12) damage. / If Fatal, raise your Max HP by (3/4). / Exhaust. |
| Feel No Pain | Uncommon | Power | 1 | Whenever a card is Exhaust, gain (3/4) Block. |
| Fiend Fire | Rare | Attack | 2 | Exhaust your Hand. / Deal 7 (upg. 10) damage for each card Exhaust. / Exhaust. |
| Fight Me! | Uncommon | Attack | 2 | Deal 5 (upg. 6) damage twice. / Gain (3/4) Strength. / The enemy gains 1 Strength. |
| Flame Barrier | Uncommon | Skill | 2 | Gain 12 (upg. 16) Block. / Whenever you are attacked this turn, deal 4 (upg. 6) damage back. |
| Forgotten Ritual | Uncommon | Skill | 1 | Gain IEIEIE (upg. 4 IE). / Exhaust. |
| Grapple | Uncommon | Attack | 1 | Deal 7 (upg. 9) damage. / Whenever you gain Block this turn, deal 5 damage to the enemy. |
| Havoc | Common | Skill | 1 | Play the top card of your Draw Pile and Exhaust it. |
| Headbutt | Common | Attack | 1 | Deal 9 (upg. 12) damage. / Put a card from your Pile on top of your Draw Pile. |
| Hellraiser | Rare | Power | 2 | Whenever you draw a card containing "Strike", it is played against a random enemy. |
| Hemokinesis | Uncommon | Attack | 1 | Lose 2 HP. / Deal 15 (upg. 20) damage. |
| Howl from Beyond | Uncommon | Attack | 3 | Deal 18 (upg. 24) damage to ALL enemies. / At the end of your turn, if this is in your Exhaust, play it. |
| Impervious | Rare | Skill | 2 | Gain 30 (upg. 40) Block. / Exhaust. |
| Infernal Blade | Uncommon | Skill | 1 | Add a random Attack into your Hand. It's free to play this turn. / Exhaust. |
| Inferno | Uncommon | Power | 1 | At the start of your turn, lose 1 HP. / Whenever you lose HP on your turn, deal 6 (upg. 9) damage to ALL enemies. |
| Inflame | Uncommon | Power | 1 | Gain 2 (upg. 3) Strength. |
| Iron Wave | Common | Attack | 1 | Gain 5 (upg. 7) Block. / Deal 5 (upg. 7) damage. |
| Juggernaut | Rare | Power | 2 | Whenever you gain Block, deal 6 (upg. 8) damage to a random enemy. |
| Juggling | Uncommon | Power | 1 | (;Innate. / )Add a copy of the third Attack you play each turn into your Hand. |
| Mangle | Rare | Attack | 3 | Deal 20 (upg. 26) damage. / Enemy loses 10 (upg. 15) Strength this turn. |
| Midnight | Rare | Attack | 12 | Deal 60 (upg. 72) damage. / Costs 1 less IE for each card Exhaust this combat by ANYONE. |
| Molten Fist | Common | Attack | 1 | Deal 10 (upg. 14) damage. / Double the enemy's Vulnerable. / Exhaust. |
| Not Yet | Rare | Skill | 2 | Heal 10 (upg. 13) HP. / Exhaust. |
| Offering | Rare | Skill | 0 | Lose 6 HP. / Gain IEIE. / Draw 3 (upg. 5) cards. / Exhaust. |
| One-Two Punch | Rare | Skill | 1 | This turn, your next Attack is (upg. 2 Attacks are) played an extra time. |
| Outrage | Uncommon | Attack | 0 | Deal 9 (upg. 13) damage. Add a copy of this card into EVERYONE'S Discard Pile. |
| Pact's End | Rare | Attack | 0 | If you have 3 or more cards in your Exhaust Pile, / deal 18 (upg. 24) damage to ALL enemies. |
| Perfected Strike | Common | Attack | 2 | Deal 6 damage. / Deals 2 (upg. 3) additional damage for ALL your cards containing “Strike”. |
| Pillage | Uncommon | Attack | 1 | Deal 6 (upg. 9) damage. / Draw cards until you draw a non-Attack card. |
| Pommel Strike | Common | Attack | 1 | Deal 9 (upg. 10) damage. / Draw 1 card (upg. 2 cards). |
| Primal Force | Rare | Skill | 0 | Transform all Attacks in your Hand into Giant Rock(;+). |
| Pyre | Rare | Power | 2 | Gain IE (upg. IEIE) at the start of each turn. |
| Rage | Uncommon | Skill | 0 | Whenever you play an Attack this turn, gain 3 (upg. 5) Block. |
| Rampage | Uncommon | Attack | 1 | Deal 10 damage. / Increase this card's damage by 5 (upg. 10) this combat. |
| Rupture | Uncommon | Power | 1 | Whenever you lose HP on your turn, gain 1 (upg. 2) Strength. |
| Second Wind | Uncommon | Skill | 1 | Exhaust all non-Attack cards in your Hand. Gain 5 (upg. 7) Block for each card Exhaust. |
| Setup Strike | Common | Attack | 1 | Deal 7 (upg. 9) damage. / Gain (3/4) Strength this turn. |
| Shrug It Off | Common | Skill | 1 | Gain 8 (upg. 11) Block. / Draw 1 card. |
| Spite | Uncommon | Attack | 0 | Deal 5 damage. If you lost HP this turn, hits 2 (upg. 3) times. |
| Stampede | Uncommon | Power | 2 | At the end of your turn, 1 random Attack in your Hand is played against a random enemy. |
| Stoke | Rare | Skill | 1 | Exhaust your Hand. / Add 1 random (;Upgrade) card into your Hand for each card Exhaust. |
| Stomp | Uncommon | Attack | 3 | Deal 12 (upg. 15) damage to ALL enemies. / Costs 1 less IE for each Attack played this turn. |
| Stone Armor | Uncommon | Power | 1 | Gain 4 (upg. 6) Plating. |
| Strike (Ironclad) | Basic | Attack | 1 | Deal 6 (upg. 9) damage. |
| Sword Boomerang | Common | Attack | 1 | Deal 3 damage to a random enemy (3/4) times. |
| Tank | Rare | Power | 1 | Take 50% additional damage from enemies. / Allies take 50% less damage from enemies. |
| Taunt | Common | Skill | 1 | Gain 6 (upg. 7) Block. / Apply 1 (upg. 2) Vulnerable. |
| Tear Asunder | Rare | Attack | 2 | Deal 5 (upg. 7) damage. / Hits an additional time for each time you lost HP this combat. |
| Thrash | Rare | Attack | 1 | Deal 4 (upg. 6) damage twice. / Exhaust a random Attack in your Hand and add its damage to this card. |
| Thunderclap | Common | Attack | 1 | Deal 4 (upg. 7) damage and apply 1 Vulnerable to ALL enemies. |
| Tremble | Common | Skill | 1 | Apply (3/4) Vulnerable. / Exhaust. |
| True Grit | Common | Skill | 1 | Gain 7 (upg. 9) Block. / Exhaust 1 card( at random;). |
| Twin Strike | Common | Attack | 1 | Deal 5 (upg. 7) damage twice. |
| Unmovable | Rare | Power | 2 | The first time you gain Block from a card each turn, double the amount gained. |
| Unrelenting | Uncommon | Attack | 2 | Deal 14 (upg. 20) damage. / The next Attack you play costs 0 IE. |
| Uppercut | Uncommon | Attack | 2 | Deal 13 damage. / Apply 1 (upg. 2) Weak. / Apply 1 (upg. 2) Vulnerable. |
| Vicious | Uncommon | Power | 1 | Whenever you apply Vulnerable, draw 1 card (upg. 2 cards). |
| Whirlwind | Uncommon | Attack | -1 | Deal 5 (upg. 8) damage to ALL enemies X times. |
Silent Cards
| Card | Rarity | Type | Cost | Effect |
|---|---|---|---|---|
| Abrasive | Rare | Power | 3 | Sly. / Gain 1 Dexterity. / Gain 4 (upg. 6) Thorns. |
| Accelerant | Uncommon | Power | 1 | Poison is triggered 1 (upg. 2) additional time (upg. times). |
| Accuracy | Uncommon | Power | 1 | Shiv deal 4 (upg. 6) additional damage. |
| Acrobatics | Uncommon | Skill | 1 | Draw (3/4) cards. / Discard 1 card. |
| Adrenaline | Rare | Skill | 0 | Gain SE (upg. SESE). / Draw 2 cards. / Exhaust. |
| Afterimage | Rare | Power | 1 | (;Innate. / )Whenever you play a card, gain 1 Block. |
| Anticipate | Common | Skill | 0 | Gain 2 (upg. 4) Dexterity this turn. |
| Assassinate | Rare | Attack | 0 | Innate. / Deal 10 (upg. 13) damage. / Apply 1 (upg. 2) Vulnerable. / Exhaust. |
| Backflip | Common | Skill | 1 | Gain 5 (upg. 8) Block. / Draw 2 cards. |
| Backstab | Uncommon | Attack | 0 | Innate. / Deal 11 (upg. 15) damage. / Exhaust. |
| Blade Dance | Common | Skill | 1 | Add (3/4) Shiv into your Hand. / Exhaust. |
| Blade Symphony | Uncommon | Skill | 2 | Add 2 Shiv to ALL players' Hands. |
| Blade of Ink | Rare | Skill | 1 | Add 2 (upg. 3) Inky Shiv into your Hand. |
| Blur | Uncommon | Skill | 1 | Gain 5 (upg. 8) Block. / Block is not removed at the start of your next turn. |
| Bouncing Flask | Uncommon | Skill | 2 | Apply 3 Poison to a random enemy (3/4) times. |
| Bubble Bubble | Uncommon | Skill | 1 | If the enemy has Poison, apply 9 (upg. 12) Poison. |
| Bullet Time | Rare | Skill | 3 | You cannot draw additional cards this turn. ALL cards in your Hand are free to play this turn. |
| Burst | Rare | Skill | 1 | This turn, your next Skill is (upg. 2 Skills are) played an extra time. |
| Calculated Gamble | Uncommon | Skill | 0 | (;Retain. / )Discard your Hand, / then draw that many cards. / Exhaust. |
| Cloak and Dagger | Common | Skill | 1 | Gain 6 Block. / Add 1 Shiv (upg. 2 Shiv) into your Hand. |
| Concoct | Uncommon | Skill | 0 | Choose another player. / Whenever their Attacks deal unblocked damage this turn, they apply (3/4) Poison. |
| Corrosive Wave | Rare | Skill | 1 | Whenever you draw a card this turn, apply 2 (upg. 3) Poison to ALL enemies. |
| Dagger Spray | Common | Attack | 1 | Deal 4 (upg. 6) damage to ALL enemies twice. |
| Dagger Throw | Common | Attack | 1 | Deal 9 (upg. 12) damage. / Draw 1 card. / Discard 1 card. |
| Dash | Uncommon | Attack | 2 | Gain 10 (upg. 13) Block. / Deal 10 (upg. 13) damage. |
| Deadly Poison | Common | Skill | 1 | Apply 5 (upg. 7) Poison. |
| Defend (Silent) | Basic | Skill | 1 | Gain 5 (upg. 8) Block. |
| Deflect | Common | Skill | 0 | Gain 4 (upg. 7) Block. |
| Dodge and Roll | Common | Skill | 1 | Gain 4 (upg. 6) Block. / Next turn, gain 4 (upg. 6) Block. |
| Echoing Slash | Uncommon | Attack | 1 | Deal 10 (upg. 13) damage to ALL enemies. / Repeat this effect for each enemy killed. |
| Envenom | Rare | Power | 2 | Whenever an Attack deals unblocked damage, apply 1 (upg. 2) Poison. |
| Escape Plan | Uncommon | Skill | 0 | Draw 1 card. / If you draw a Skill, gain 3 (upg. 5) Block. |
| Expertise | Uncommon | Skill | 1 | Draw 2 (upg. 3) cards. / They gain Retain this turn. |
| Expose | Uncommon | Skill | 0 | Remove all Artifact and Block from the enemy. / Apply 2 (upg. 3) Vulnerable. / Exhaust. |
| Fade | Uncommon | Skill | 0 | Retain. / Another player gains 6 (upg. 9) Dexterity this turn. |
| Fan of Knives | Rare | Power | 2 | Shiv now hit ALL enemies. / Add 4 (upg. 5) Shiv into your Hand. |
| Finisher | Uncommon | Attack | 1 | Deal 6 (upg. 8) damage for each Attack already played this turn. |
| Flanking | Rare | Skill | 2 | The enemy takes double damage from other players this turn. |
| Flechettes | Uncommon | Attack | 1 | Deal 5 (upg. 7) damage for each Skill in your Hand. |
| Flick-Flack | Common | Attack | 1 | Sly. / Deal 7 (upg. 9) damage to ALL enemies. |
| Footwork | Uncommon | Power | 1 | Gain 2 (upg. 3) Dexterity. |
| Grand Finale | Rare | Attack | 0 | Can only be played if there are no cards in your Draw Pile. Deal 60 (upg. 75) damage to ALL enemies. |
| Hand Trick | Uncommon | Skill | 1 | Gain 7 (upg. 10) Block. / Add Sly to a Skill in your Hand this turn. |
| Haze | Uncommon | Skill | 2 | Apply 4 (upg. 6) Poison and 1 (upg. 2) Weak to ALL enemies. |
| Hidden Daggers | Uncommon | Skill | 0 | Discard 2 cards. / Add 2 Shiv(;+) into your Hand. |
| Infinite Blades | Uncommon | Power | 1 | (;Innate. / )At the start of your turn, add 1 Shiv into your Hand. |
| Knife Trap | Rare | Skill | 2 | Play (upg. Upgrade and play) every Shiv in your Exhaust Pile on the enemy. |
| Leading Strike | Common | Attack | 1 | Deal 3 (upg. 6) damage. / Add 2 Shiv into your Hand. |
| Leg Sweep | Uncommon | Skill | 2 | Apply 2 (upg. 3) Weak. / Gain 11 (upg. 14) Block. |
| Malaise | Rare | Skill | -1 | Enemy loses X (upg. X+1) Strength. / Apply X (upg. X+1) Weak. / Exhaust. |
| Master Planner | Rare | Power | 2 | When you play a Skill, it gains Sly. |
| Memento Mori | Uncommon | Attack | 1 | Deal 9 (upg. 11) damage. / Deals 4 (upg. 5) additional damage for each card discarded this turn. |
| Mirage | Uncommon | Skill | 1 | Gain Block equal to Poison on ALL enemies.( / Exhaust.;) |
| Murder | Rare | Attack | 3 | Deal 1 damage. / Deals 1 additional damage for each card drawn this combat. |
| Neutralize | Basic | Attack | 0 | Deal (3/4) damage. / Apply 1 (upg. 2) Weak. |
| Nightmare | Rare | Skill | 3 | Choose a card. / Next turn, add 3 copies of that card into your Hand. / Exhaust. |
| Noxious Fumes | Uncommon | Power | 1 | At the start of your turn, apply 2 (upg. 3) Poison to ALL enemies. |
| Outbreak | Rare | Skill | 3 | Apply 9 (upg. 12) Poison to ALL enemies. / Poison triggers immediately. |
| Phantom Blades | Uncommon | Power | 1 | Shiv gain Retain. / The first Shiv you play each turn deals 9 (upg. 12) additional damage. |
| Piercing Wail | Common | Skill | 1 | ALL enemies lose 6 (upg. 8) Strength this turn. / Exhaust. |
| Pinpoint | Uncommon | Attack | 3 | Deal 15 (upg. 19) damage. / Costs 1 less SE for each Skill played this turn. |
| Poisoned Stab | Common | Attack | 1 | Deal 6 (upg. 8) damage. / Apply (3/4) Poison. |
| Pounce | Uncommon | Attack | 2 | Deal 14 (upg. 20) damage. / The next Skill you play costs 0 SE. |
| Precise Cut | Uncommon | Attack | 0 | Deal 13 (upg. 16) damage. / Deals 2 less damage for each other card in your Hand. |
| Predator | Common | Attack | 2 | Deal 15 (upg. 20) damage. / Next turn, draw 2 cards. |
| Prepared | Common | Skill | 0 | Draw 1 card (upg. 2 cards). / Discard 1 card (upg. 2 cards). |
| Reflex | Uncommon | Skill | 3 | Sly. / Draw 2 (upg. 3) cards. |
| Ricochet | Common | Attack | 2 | Sly. / Deal 3 damage to a random enemy 4 (upg. 5) times. |
| Serpent Form | Rare | Power | 3 | Whenever you play a card, deal 4 (upg. 6) damage to a random enemy. |
| Shadow Step | Rare | Skill | 1 | Discard your Hand. / Next turn, Attacks deal double damage. |
| Shadowmeld | Rare | Skill | 1 | Double your Block gain this turn. |
| Sidestep | Uncommon | Skill | 0 | Next turn, gain SE(;SE). |
| Skewer | Uncommon | Attack | -1 | Deal 8 (upg. 11) damage X times. |
| Slice | Common | Attack | 0 | Deal 6 (upg. 9) damage. |
| Snakebite | Common | Skill | 2 | Retain. / Apply 7 (upg. 10) Poison. |
| Sneaky | Rare | Power | 2 | Sly. / Whenever another player attacks an enemy, gain 1 (upg. 2) Block. |
| Speedster | Uncommon | Power | 2 | (;Innate. / )Whenever you draw a card during your turn, deal 2 damage to ALL enemies. |
| Storm of Steel | Rare | Skill | 1 | Discard your Hand. / Add 1 Shiv (upg. Shiv) into your Hand for each card discarded. |
| Strangle | Uncommon | Attack | 1 | Deal 8 (upg. 10) damage. / Whenever you play a card this turn, the enemy loses 2 (upg. 3) HP. |
| Strike (Silent) | Basic | Attack | 1 | Deal 6 (upg. 9) damage. |
| Sucker Punch | Common | Attack | 1 | Deal 8 (upg. 10) damage. / Apply 1 (upg. 2) Weak. |
| Suppress | Ancient | Attack | 0 | Innate. / Deal 11 (upg. 17) damage. / Apply 3 (upg. 5) Weak. |
| Survivor | Basic | Skill | 1 | Gain 8 (upg. 11) Block. / Discard 1 card. |
| Tactician | Uncommon | Skill | 3 | Sly. / Gain SE(;SE). |
| The Hunt | Rare | Attack | 1 | Deal 10 (upg. 15) damage. / If Fatal, gain an additional card reward. / Exhaust. |
| Tools of the Trade | Rare | Power | 1 | At the start of your turn, draw 1 card and discard 1 card. |
| Tracking | Rare | Power | 2 | Weak enemies take 50% more damage from Attacks. |
| Untouchable | Common | Skill | 2 | Sly. / Gain 6 (upg. 9) Block. |
| Up My Sleeve | Uncommon | Skill | 2 | Add (3/4) Shiv into your Hand. / Reduce this card's cost by 1. |
| Well-Laid Plans | Rare | Power | 2 | At the end of your turn, you no longer discard your Hand. |
| Wraith Form | Ancient | Power | 3 | Gain 2 (upg. 3) Intangible. / At the start of your turn, lose 1 Dexterity. |
Regent Cards
| Card | Rarity | Type | Cost | Effect |
|---|---|---|---|---|
| Alignment | Uncommon | Skill | 0 | Gain RERE(;RE). |
| Arsenal | Rare | Power | 1 | (;Innate. / )Whenever you create a card, gain 1 Strength. |
| Astral Pulse | Common | Attack | 0 | Deal 6 (upg. 8) damage to ALL enemies twice. |
| BEGONE! | Common | Skill | 1 | Choose a card in your Hand to Transform into Minion Strike(;+). |
| Beat into Shape | Rare | Attack | 1 | Deal 5 (upg. 7) damage. / Forge 5 (upg. 7). / Forge an additional 5 (upg. 7) for every other time you've hit the enemy this turn. |
| Big Bang | Rare | Skill | 0 | (;Innate. / )Draw 1 card. / Gain RE. / Gain ST. / Forge 5. / Exhaust. |
| Black Hole | Uncommon | Power | 1 | Whenever you spend or gain ST, deal (3/4) damage to ALL enemies. |
| Bombardment | Rare | Attack | 3 | Deal 18 (upg. 24) damage. / At the start of your turn, if this is in your Exhaust [[sts2:Mechanics#Piles|Pile]], / play it. / Exhaust. |
| Bulwark | Uncommon | Skill | 2 | Gain 12 (upg. 15) Block. / Forge 10 (upg. 13). |
| Bundle of Joy | Rare | Skill | 1 | Add (3/4) random Colorless cards into your [[sts2:Mechanics#Piles|Hand]]. / Exhaust. |
| CHARGE!! | Uncommon | Skill | 1 | Choose 2 cards in your Draw Pile to Transform into Minion Dive Bomb(;+). |
| Celestial Might | Common | Attack | 2 | Deal 6 damage (3/4) times. |
| Child of the Stars | Uncommon | Power | 1 | Whenever you spend ST , gain 2 (upg. 3) Block for each ST spent. |
| Cloak of Stars | Common | Skill | 0 | Gain 7 (upg. 10) Block. |
| Collision Course | Common | Attack | 0 | Deal 10 (upg. 14) damage. / Add a Debris into your Hand. |
| Comet | Rare | Attack | 0 | Deal 33 (upg. 44) damage. / Apply 3 Weak. / Apply 3 Vulnerable. |
| Conqueror | Uncommon | Skill | 1 | Forge 3 (upg. 5). / Sovereign Blade deals double damage to the enemy this turn. |
| Constellation | Uncommon | Skill | 0 | Another player draws 1 card, gains RE, and gains 9 (upg. 12) Block. |
| Convergence | Uncommon | Skill | 1 | Next turn, / gain RE and ST(;ST). / Retain your Hand this turn. |
| Cosmic Indifference | Common | Skill | 1 | Gain 6 (upg. 9) Block. / Put a card from your [[sts2:Mechanics#Piles|Discard Pile]] on top of your Draw Pile. |
| Crash Landing | Rare | Attack | 1 | Deal 21 (upg. 26) damage to ALL enemies. / Fill your Hand with Debris. |
| Crescent Spear | Common | Attack | 1 | Deal 8 damage. / Deals 2 (upg. 3) additional damage for ALL your cards that have a ST cost. |
| Crush Under | Common | Attack | 1 | Deal 8 (upg. 9) damage to ALL enemies. All enemies lose 1 (upg. 2) Strength this turn. |
| Decisions, Decisions | Rare | Skill | 0 | Draw 3 (upg. 5) cards. / Choose a Skill in your Hand and play it 3 times. / Exhaust. |
| Defend (Regent) | Basic | Skill | 1 | Gain 5 (upg. 8) Block. |
| Devastate | Uncommon | Attack | 1 | Deal 35 (upg. 45) damage. |
| Dying Star | Rare | Attack | 1 | Ethereal. / Deal 9 (upg. 11) damage to ALL enemies. ALL enemies lose 9 (upg. 11) Strength this turn. |
| Falling Star | Basic | Attack | 0 | Deal 8 (upg. 12) damage. / Apply 1 Weak. / Apply 1 Vulnerable. |
| Foregone Conclusion | Rare | Skill | 1 | Next turn, put 2 (upg. 3) cards from your Draw Pile into your Hand. |
| Furnace | Uncommon | Power | 1 | At the start of your turn, Forge 5 (upg. 7). |
| GUARDS!!! | Rare | Skill | 2 | Transform any number of cards in your Hand into Minion Sacrifice(;+). / Exhaust. |
| Gamma Blast | Uncommon | Attack | 0 | Deal 13 (upg. 18) damage. / Apply 2 Weak. / Apply 2 Vulnerable. |
| Gather Light | Common | Skill | 1 | Gain 8 (upg. 11) Block. / Gain ST. |
| Genesis | Rare | Power | 2 | At the start of your turn, gain STST(;ST). |
| Glimmer | Uncommon | Skill | 1 | Draw (3/4) cards. / Put 1 card from your Hand on top of your Draw Pile. |
| Glitterstream | Common | Skill | 2 | Gain 11 (upg. 13) Block. / Next turn, gain 5 (upg. 7) Block. |
| Glow | Common | Skill | 1 | Gain ST(;ST). / Draw 1 card. / Next turn, draw 1 card. |
| Guiding Star | Common | Attack | 1 | Deal 12 (upg. 13) damage. / Next turn, draw 2 (upg. 3) cards. |
| Hammer Time | Rare | Power | 2 | Whenever you Forge, all allies Forge as well. |
| Heavenly Drill | Rare | Attack | -1 | Deal 8 (upg. 10) damage X times. / Double X if it's 4 or more. |
| Hegemony | Uncommon | Attack | 2 | Deal 15 (upg. 18) damage. / Next turn, gain RERE(;RE). |
| Heirloom Hammer | Rare | Attack | 2 | Deal 20 (upg. 25) damage. / Choose a Colorless card in your Hand. Add a copy of that card into your Hand. |
| Hidden Cache | Common | Skill | 1 | Gain ST. / Next turn, gain STSTST(;ST). |
| I Am Invincible | Rare | Skill | 1 | Gain 10 (upg. 13) Block. / At the end of your turn, if this is on top of your Draw Pile, play it. |
| Kingly Kick | Uncommon | Attack | 4 | Deal 27 (upg. 35) damage. / Whenever you draw this card, reduce its cost by 1. |
| Kingly Punch | Uncommon | Attack | 1 | Deal 8 (upg. 10) damage. / Whenever you draw this card, increase its damage by 4 (upg. 6) this combat. |
| Knockout Blow | Uncommon | Attack | 3 | Deal 30 (upg. 38) damage. / If this kills an enemy, gain STSTSTSTST. |
| Know Thy Place | Common | Skill | 0 | Apply 1 Weak. / Apply 1 Vulnerable.( / Exhaust.;) |
| Largesse | Uncommon | Skill | 0 | Another player adds 1 random(; Upgrade) Colorless card to their Hand. |
| Lunar Blast | Uncommon | Attack | 0 | Deal 4 (upg. 5) damage for each Skill already played this turn. |
| Make It So | Rare | Attack | 0 | Deal 6 (upg. 9) damage. / Every 3 Skills you play in a turn, put this into your Hand. |
| Manifest Authority | Uncommon | Skill | 1 | Gain 7 (upg. 8) Block. / Add 1 random(; Upgrade) Colorless card into your Hand. |
| Meteor Shower | Ancient | Attack | 0 | Deal 14 (upg. 21) damage to ALL enemies. / Apply 2 Weak and Vulnerable to ALL enemies. |
| Monarch's Gaze | Rare | Power | 2 | Whenever you attack an enemy, it loses 1 Strength this turn. |
| Monologue | Uncommon | Skill | 0 | (;Retain. / )Whenever you play a card this turn, gain 1 Strength this turn. |
| Neutron Aegis | Rare | Power | 1 | Gain 8 (upg. 11) Plating. |
| Orbit | Uncommon | Power | 2 | Every 4 RE you spend, / gain RE. |
| Pale Blue Dot | Uncommon | Power | 1 | If you play 5 or more cards in a turn, draw 1 card (upg. 2 cards) at the start of your next turn. |
| Parry | Uncommon | Power | 1 | Sovereign Blade now gains / 10 (upg. 14) Block. |
| Particle Wall | Uncommon | Skill | 0 | Gain 9 (upg. 12) Block. / Return this card to your Hand. |
| Patter | Common | Skill | 1 | Gain 8 (upg. 10) Block. / Gain 2 (upg. 3) Vigor. |
| Photon Cut | Common | Attack | 1 | Deal 10 (upg. 13) damage. / Draw 1 card (upg. 2 cards). / Put 1 card from your Hand on top of your Draw Pile. |
| Pillar of Creation | Uncommon | Power | 1 | Whenever you create a card, gain 2 (upg. 3) Block. |
| Plot | Uncommon | Skill | 1 | Next turn, ALL players draw 2 (upg. 3) cards. |
| Prophesize | Uncommon | Skill | 2 | Draw 6 (upg. 9) cards. |
| Quasar | Uncommon | Skill | 0 | Choose 1 of 3 random(; Upgrade) Colorless cards to add into your Hand. |
| Radiate | Uncommon | Attack | 0 | Deal (3/4) damage to ALL enemies for each ST gained this turn. |
| Refine Blade | Common | Skill | 1 | Forge 8 (upg. 12). / Next turn, gain RE. |
